Description
Fast, accurate device for testing USSS – 2 and USSS – 2A non-penetrating pneumatic stunners
Safe and precise method for testing stunners
Durable construction ensures long service life
Economical and simple to operate
Lightweight, easy to assemble and store
Specifications
| Power Requirements | 0.008 hp | 6 W | ||||||
| Operating Voltage: | ||||||||
| 115 V | 1 phase | 60 Hz | ||||||
| 230 V | 1 phase | 50 / 60 Hz | ||||||
| Overall Dimensions l x w x h: | ||||||||
| Test Stand | 10.12 in x 8.25 in | 257 mm x 210 mm | ||||||
| Control Box | 6.9 x 6.9 x 5.9 in | 175 x 175 x 150 mm | ||||||
| Weight: | ||||||||
| Test Stand | 23 lbs | 10.4 kg | ||||||
| Control Box | 5 lbs | 2.3 kg |
